Mt. Orab Building Department
Building Permit Application Fee Schedule
NON-REFUNDABLE
| COMMERCIAL | |
| Building/Addition/Alteration **HVAC,Electric NOT Included | $845.31 |
| Awnings | $166.72 |
| Certificate of Occupancy/Change of Use (floor plan only) | $190.17 |
| Decks/Ramps without Roofs | $484.52 |
| Demo | $118.50 |
| Fence - Over 6' | $190.17 |
| Footer/Foundation Only | $557.46 |
| Fire Alarm | $427.21 |
| Gasline or other piping | $140.66 |
| HVAC-Unit Only or Ductwork Only | $222.73 |
| HVAC-Unit & Ductwork | $298.26 |
| HVAC-New Building/Addition/Alterations | $298.26 |
| Pools **Electric NOT Included | $712.45 |
| Roof Replacement | $287.95 |
| Signs-Wall or Face Change **Electric NOT Included | $140.66 |
| Signs-Ground - Over 6' | $298.26 |
| Spray Booth | $405.08 |
| Suppression/Fire Line | $273.52 |
| Kitchen Hood Exhaust | $351.77 |
| Hood Suppression | $166.72 |
| Tents | $324.33 |
| Utility Structure / Misc. Structure/ Cell Towers | $455.87 |
| Retaining Wall | $166.72 |
| Base deposit for projects not listed | $103.00 |
| ELECTRIC (Separate Submittals) | |
| New Building/Addition/Remodel/New Service | $283.25 |
| Temporary Pole | $61.80 |
| Minor Alteration/Upgrade | $113.30 |
| Traffic Signals/Generators/Solar Panels etc. | $216.30 |
| Signs (Small: < 30 sq. ft.) | $51.50 |
| Signs (Large: > 30 sq. ft.) | $103.00 |
| MISC. FEES | |
| TCO | $296.95 |
| Revisions -Items 1-6 | $296.95 |
| Revisions -All Others | $148.48 |
| Permit Renewal/Extension | $103.00 |
| Reinspection Fee | $181.03 |
| Before Hours Fee (Min. 2 hour fee) | $724.13 |
| Before Hours Fee -Each Additional Hour | $181.03 |

