Mt. Orab Building Department
Building Permit Application Fee Schedule
NON-REFUNDABLE
| COMMERCIAL | |
| Building/Addition/Alteration **HVAC,Electric NOT Included | $868.14 |
| Awnings | $171.22 |
| Certificate of Occupancy/Change of Use (floor plan only) | $195.31 |
| Change of Use | $845.31 |
| Decks/Ramps without Roofs | $497.61 |
| Demo | $121.69 |
| Fence - Over 7' | $195.31 |
| Footer/Foundation Only | $572.50 |
| Fire Alarm | $438.75 |
| Gasline or other piping | $144.45 |
| HVAC-Unit Only or Ductwork Only | $226.74 |
| HVAC-Unit & Ductwork | $306.30 |
| HVAC-New Building/Addition/Alterations | $306.30 |
| Pools **Electric NOT Included | $731.69 |
| Roof Replacement | $295.71 |
| Signs-Wall or Face Change **Electric NOT Included | $144.45 |
| Signs-Ground - Over 6' | $306.30 |
| Spray Booth | $416.02 |
| Suppression/Fire Line | $280.90 |
| Kitchen Hood Exhaust | $361.26 |
| Hood Suppression | $171.22 |
| Tents | $333.09 |
| Utility Structure / Misc. Structure/ Cell Towers | $468.18 |
| Retaining Wall | $171.22 |
| Base deposit for projects not listed | $103.00 |
| ELECTRIC (Separate Submittals) | |
| Commercial electric deposit | $283.25 |
| New Building/Addition/Remodel/New Service | $283.25 |
| Temporary Pole | $61.80 |
| Minor Alteration/Upgrade | $113.30 |
| Traffic Signals/Generators/Solar Panels etc. | $216.30 |
| Signs (Small: < 30 sq. ft.) | $51.50 |
| Signs (Large: > 30 sq. ft.) | $103.00 |
| MISC. FEES | |
| TCO | $304.96 |
| Revisions -Items 1-6 | $304.96 |
| Revisions -All Others | $152.49 |
| Permit Renewal/Extension | $103.00 |
| Reinspection Fee | $185.93 |
| Before Hours Fee (Min. 2 hour fee) | $743.70 |
| Before Hours Fee -Each Additional Hour | $185.93 |
| ELECTRICAL SCOPE (** Round up all lineal and square footage figures to the next 100) | |
| A. $275.00 Processing Fee | |
| B. $6.50 per100 Square Feet ** (Ex. if 103 sq ft round to 200 sq ft) | |
| C. $6.50 per 100 Lineal Feet ** (See note above) | |
| D. $5.00 Ohio Board of Building Standards fee for electrical scope | |
(* equivalent to Ohio Dept of Commerce / industrial compliancefees as of 07/08/2025)

