Refuse Rate
Effective March 2021
| Residental Rate | Rate |
| Standard | $18.60 |
| Senior | $15.52 |
| Residential Wastewheeler Rental | $4.00 |
| Commercial Waste Collection - per commercial rate chart |
(No waste collection service provided outside Mt. Orab)
Dumpsters Rate (Based on Number of Pick Ups Per Week)
| Size | 1x | 2x | 3x | 4x | 5x | 6x |
| 2YD | $107.61 | $179.36 | $286.98 | $394.57 | $505.21 | $645.69 |
| 3YD | $136.31 | $222.40 | $322.85 | $466.32 | $609.81 | $789.18 |
| 4YD | $165.01 | $257.09 | $394.57 | $538.06 | $753.30 | $932.67 |
| 6YD | $193.71 | $308.50 | $502.21 | $681.56 | $860.92 | $1076.15 |
| 8YD | $236.75 | $380.24 | $609.81 | $825.04 | $968.53 | $1219.62 |
Commerical Hand Service / Toter Rate (Waster Wheelers)
| 1/week | 2/week | |
| 1-3 cans | $28.70 | $57.39 |
| 4-6 cans | $43.05 | $86.09 |
| 7-9 cans | $71.75 | $143.49 |
| 1 cart | $28.70 | $43.05 |
| 2 carts | $43.05 | $71.75 |
| 3 carts | $57.39 | $100.46 |
| 4 carts | $71.75 | $129.15 |
| 5 carts | $86.09 | $157.84 |
Commingle
| Size | 1/week | 2/week | 3/week |
| 4YD | $67.67 | $135.33 | $203.01 |
| 6YD | $81.25 | $162.48 | $243.73 |
| 7YD | $80.01 | $150.28 | $233.39 |
| 8YD | $87.74 | $175.47 | $263.20 |
CardBoard
| Size | 1/week | 2/week | 3/week |
| 6YD | $83.66 | $167.30 | $250.95 |
| 8YD | $93.24 | $186.48 | $372.97 |

