Water & Sewer Fees
BOARD OF PUBLIC AFFAIRS RATES/ Fees Effective as of Aug. 2023
WATER RATES
INSIDE VILLAGE
Usage (GAL) | Rate |
---|---|
0-2000 | 20.00 |
2001-5000 | 7.00 PER 1000 GALS |
OVER 5001 | 6.50 PER 1000 GALS |
OUTSIDE VILLAGE
Usage (GAL) | Rate |
---|---|
0-2000 | 31.00 |
2001-5000 | 10.85 PER 1000 GALS |
OVER 5001 | 10.08 PER 1000 GALS |
BULK WATER USAGE (GAL) RATE
Usage (GAL) | Rate |
---|---|
over 1 GALLON | 13.50 PER 1000 GALS |
SEWER RATES (Based on water consumption)
INSIDE VILLAGE
Usage (GAL) | Rate |
0-2000 | 24.00 |
2001-5000 | 10.80 PER 1000 GALS |
Over 5000 | 10.20 PER 1000 GALS |
OUTSIDE VILLAGE
NO SEWER SERVICE PROVIDED OUTSIDE THE VILLAGE
COMMERICAL SEWER RATES
Usage (GAL) | Rate |
0-2000 | 28.00 |
2001-5000 | 12.60 PER 1000 GALS |
Over 5000 | 11.90 PER 1000 GALS |
WATER & SEWER TAP FEES (Effective as of January 4/25/2023)
METER SIZE | WATER | SEWER | WATER |
(In Town) | (In Town) | (Out of Town) | |
3/4 inch | $2,000.00 | $3,500.00 | $4,000.00 |
1 inch | $4,000.00 | $6,000.00 | $6,500.00 |
1 1/2 inch | $5,000.00 | $7,500.00 | $8,000.00 |
2 inch | $8,500.00 | $11,500.00 | $12,000.00 |
3 inch | $12,000.00 | $17,000.00 | $20,500.00 |
No sewer taps out of limits of the Village.
BILLING FEES CATEGORY FEE
CATEGORY | FEE |
Return Check Fee | $30.00 |
Shut Off Fee & On/Off Fee | $40.00 |
Meter Replacement | $350.00 |
Damage Meter Fee(cost of repair/replacement of damaged parts) | |
Re-Activation Fee (For Suspended Accounts) | $500.00 |