Refuse Rate
Effective March 2021
| Residental Rate | Rate |
| Standard | $18.02 |
| Senior | $15.04 |
| Residential Wastewheeler Rental | $4.00 |
| Commercial Waste Collection - per commercial rate chart |
(No waste collection service provided outside Mt. Orab)
Dumpsters Rate (Based on Number of Pick Ups Per Week)
| Size | 1x | 2x | 3x | 4x | 5x | 6x |
| 2YD | $104.23 | $173.72 | $277.94 | $382.15 | $486.40 | $625.36 |
| 3YD | $132.01 | $215.40 | $312.69 | $451.65 | $590.62 | $764.33 |
| 4YD | $159.82 | $257.09 | $382.15 | $521.13 | $729.59 | $903.31 |
| 6YD | $187.61 | $298.79 | $486.40 | $660.11 | $833.82 | $1042.27 |
| 8YD | $229.30 | $368.28 | $590.62 | $799.07 | $938.04 | $1181.24 |
Commerical Hand Service / Toter Rate (Waster Wheelers)
| 1/week | 2/week | |
| 1-3 cans | $27.79 | $455.58 |
| 4-6 cans | $41.69 | $83.38 |
| 7-9 cans | $69.49 | $138.97 |
| 1 cart | $27.79 | $41.69 |
| 2 carts | $41.69 | $69.49 |
| 3 carts | $55.58 | $97.29 |
| 4 carts | $69.49 | $125.09 |
| 5 carts | $83.38 | $152.88 |

