Refuse Rate
Effective March 2021
Residental Rate | Rate |
Standard | $16.40 |
Senior | $13.60 |
Residential Wastewheeler Rental | $3.50 |
Commercial Waste Collection - per commercial rate chart |
(No waste collection service provided outside Mt. Orab)
Dumpsters Rate (Based on Number of Pick Ups Per Week)
Size | 1x | 2x | 3x | 4x | 5x | 6x |
2YD | $90.11 | $150.19 | $240.30 | $330.41 | $420.53 | $540.68 |
3YD | $114.14 | $186.23 | $270.34 | $390.49 | $510.64 | $660.83 |
4YD | $138.17 | $222.28 | $330.41 | $450.56 | $630.79 | $780.98 |
6YD | $162.20 | $258.32 | $420.53 | $570.71 | $720.90 | $901.13 |
8YD | $198.25 | $318.40 | $510.64 | $690.86 | $811.01 | $1021.28 |
Commerical Hand Service / Toter Rate (Waster Wheelers)
1/week | 2/week | |
1-3 cans | $24.03 | $48.06 |
4-6 cans | $36.03 | $72.09 |
7-9 cans | $60.08 | $120.15 |
1 cart | $24.03 | $36.05 |
2 carts | $36.05 | $60.08 |
3 carts | $48.06 | $84.11 |
4 carts | $60.08 | $108.14 |
5 carts | $72.09 | $132.17 |